Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 41 | 25 | 20 | 13 | 493 | 5954 | 378 | 577 | 701 | 1170 |
Aug 2023 | 41 | 22 | 19 | 13 | 523 | 6489 | 426 | 597 | 711 | 1301 |
Jul 2023 | 27 | 22 | 13 | 11 | 491 | 5083 | 362 | 413 | 686 | 866 |
Jun 2023 | 42 | 25 | 17 | 13 | 348 | 4295 | 253 | 334 | 489 | 812 |
Totals | 21821 | 1419 | 1921 | 2587 | 4149 | |||||
Generated by Webalizer Version 2.23 |