Usage Statistics for barbarishiraz.ir

Summary by Month
Generated 11-May-2025 00:36 +0330

Usage summary for barbarishiraz.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 677 32 139 19 249 5577 191 1393 329 6770
Apr 2025 236 34 57 17 540 16827 517 1733 1036 7102
Mar 2025 256 32 75 16 591 12912 521 2333 1016 7951
Feb 2025 136 37 51 20 591 10400 567 1454 1057 3817
Jan 2025 118 30 46 16 527 10522 505 1433 933 3661
Dec 2024 72 19 28 11 445 7386 352 886 607 2255
Nov 2024 57 21 21 11 464 6741 343 630 630 1739
Oct 2024 97 25 41 11 536 9744 364 1291 789 3034
Sep 2024 36 15 12 8 385 4733 253 374 474 1095
Aug 2024 33 19 16 11 452 6288 352 515 600 1053
Jul 2024 38 25 21 13 456 8048 411 679 798 1188
Jun 2024 40 27 25 14 472 8928 443 766 836 1214
Totals 108106 4819 13487 9105 40879


Generated by Webalizer Version 2.23